<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Tips on Depth of Field: Answering Your &#8220;Unexpected Image&#8221; Questions!</title>
	<atom:link href="http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/</link>
	<description>Established June13th 2006      Seattle / Beverly Hills / New York</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:37:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grace</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219924</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219924</guid>
		<description>This is so helpful!
my digital photography teacher made this part
so confusing! the whole f-stop thing was quite hard for
me to get, so that is why sometimes my &#039;depth of field&#039; assignments wouldn&#039;t come out too great.
but this is really helpful advice and I shall put it to practice while I shoot my images for your contest! :D</description>
		<content:encoded><![CDATA[<p>This is so helpful!<br />
my digital photography teacher made this part<br />
so confusing! the whole f-stop thing was quite hard for<br />
me to get, so that is why sometimes my &#8216;depth of field&#8217; assignments wouldn&#8217;t come out too great.<br />
but this is really helpful advice and I shall put it to practice while I shoot my images for your contest! <img src='http://www.merakoh.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Richins</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219731</link>
		<dc:creator>Jennifer Richins</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219731</guid>
		<description>That was the best explanation on depth of field. Thank you.</description>
		<content:encoded><![CDATA[<p>That was the best explanation on depth of field. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golightlygo</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219645</link>
		<dc:creator>golightlygo</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219645</guid>
		<description>I THIRD Lisa&#039;s question! Plus, I&#039;ve had issues when I am backed up from people (in a park and at the beach most recently) using my 50 1.4 without a flash and not getting them sharp. I use a Canon XSi, I&#039;m starting to wonder if it&#039;s the limitations of the camera for the type of photography I like, because I tried the shot in P mode with auto ISO as well as all Manual mode based on my knowledge and still wasn&#039;t getting the family sharp when I viewed the images full size in Lightroom later. 
Most of the photographers I see who&#039;s photos I like (and are sharp) use similar settings (aperture, ISO, Shutter speed, no flash fired) but 90% of the time I see they are shooting with a 5D body. 
I didn&#039;t use the lens totally wide open, only about 2.8 for most pictures and 1.8 for a couple of shots and then 5.6. I like the butter, blurred background too, and I was only shooting two or three people on the same plain. When I ask people (photographers in the area) in person, they always ask, &quot;did you use your flash, did you use your tripod?&quot; That doesn&#039;t help me.
More people have been asking me to take some family pictures because they see my photography; but now I&#039;m nervous that I won&#039;t give them sharp enough images to even blow up to an 8x10. Obviously, I have a lot to learn. Here is a temporary website that I published through Showitsite&#039;s free service if you want to take a look at what I have done. http://justaddcolor.showitsite.com/ 

Thanks for all you do to support women photographers, you seem like an incredible woman. I&#039;ve been following you for some time but never comment. Sorry this is such a long one.

(PS I love the teeny-tiny smiley face at the very bottom of your page.)</description>
		<content:encoded><![CDATA[<p>I THIRD Lisa&#8217;s question! Plus, I&#8217;ve had issues when I am backed up from people (in a park and at the beach most recently) using my 50 1.4 without a flash and not getting them sharp. I use a Canon XSi, I&#8217;m starting to wonder if it&#8217;s the limitations of the camera for the type of photography I like, because I tried the shot in P mode with auto ISO as well as all Manual mode based on my knowledge and still wasn&#8217;t getting the family sharp when I viewed the images full size in Lightroom later.<br />
Most of the photographers I see who&#8217;s photos I like (and are sharp) use similar settings (aperture, ISO, Shutter speed, no flash fired) but 90% of the time I see they are shooting with a 5D body.<br />
I didn&#8217;t use the lens totally wide open, only about 2.8 for most pictures and 1.8 for a couple of shots and then 5.6. I like the butter, blurred background too, and I was only shooting two or three people on the same plain. When I ask people (photographers in the area) in person, they always ask, &#8220;did you use your flash, did you use your tripod?&#8221; That doesn&#8217;t help me.<br />
More people have been asking me to take some family pictures because they see my photography; but now I&#8217;m nervous that I won&#8217;t give them sharp enough images to even blow up to an 8&#215;10. Obviously, I have a lot to learn. Here is a temporary website that I published through Showitsite&#8217;s free service if you want to take a look at what I have done. <a href="http://justaddcolor.showitsite.com/" rel="nofollow">http://justaddcolor.showitsite.com/</a> </p>
<p>Thanks for all you do to support women photographers, you seem like an incredible woman. I&#8217;ve been following you for some time but never comment. Sorry this is such a long one.</p>
<p>(PS I love the teeny-tiny smiley face at the very bottom of your page.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219615</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219615</guid>
		<description>Oh man, this post just reminds me how much I wish I&#039;d got the 50mm lens instead of the 85mm. I love the 85, but you have to get REALLY FAR AWAY to use it in the first place, let alone get a DoF that works for you. :)</description>
		<content:encoded><![CDATA[<p>Oh man, this post just reminds me how much I wish I&#8217;d got the 50mm lens instead of the 85mm. I love the 85, but you have to get REALLY FAR AWAY to use it in the first place, let alone get a DoF that works for you. <img src='http://www.merakoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Hasson</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219614</link>
		<dc:creator>Carrie Hasson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219614</guid>
		<description>Makes sense now! Thank you!</description>
		<content:encoded><![CDATA[<p>Makes sense now! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Sulak</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219546</link>
		<dc:creator>Jen Sulak</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219546</guid>
		<description>anything lower than 2.8 blows me away....i still don&#039;t have a lens yet that will go lower! great great pics.</description>
		<content:encoded><![CDATA[<p>anything lower than 2.8 blows me away&#8230;.i still don&#8217;t have a lens yet that will go lower! great great pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin @ One Particular Kitchen</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219544</link>
		<dc:creator>Erin @ One Particular Kitchen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219544</guid>
		<description>YES! This makes so much sense! It just clicked. Thank you!</description>
		<content:encoded><![CDATA[<p>YES! This makes so much sense! It just clicked. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanifa</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219542</link>
		<dc:creator>Hanifa</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219542</guid>
		<description>makes so much sense and helps me understand the concept better!  thanks for your sincere and informative tips. :)</description>
		<content:encoded><![CDATA[<p>makes so much sense and helps me understand the concept better!  thanks for your sincere and informative tips. <img src='http://www.merakoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandra</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219541</link>
		<dc:creator>Alejandra</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219541</guid>
		<description>*ding, ding, ding, ding*  Yes, perfect sense.  Thanks.</description>
		<content:encoded><![CDATA[<p>*ding, ding, ding, ding*  Yes, perfect sense.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lora</title>
		<link>http://www.merakoh.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219533</link>
		<dc:creator>lora</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.merakohblog.com/2009/10/27/photo-tips-on-depth-of-field-answering-your-unexpected-image-questions/#comment-219533</guid>
		<description>I second Lisa&#039;s question above.

I love your help Me Ra, great explanation!</description>
		<content:encoded><![CDATA[<p>I second Lisa&#8217;s question above.</p>
<p>I love your help Me Ra, great explanation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
